|
Part # |
Height |
Diameter |
RoHS Compliant |
Application Temperature |
Compatible Cover Lens |
Efficiency |
FWHM Angle |
Material |
Compatible Holders |
---|---|---|---|---|---|---|---|---|---|---|
|
SL-045C | N/A 21.4 | N/A 45 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 92% | N/A 24, 50 | N/A Tarflon PC UL94VO UV Resistant Vaccum Plated | N/A GL-C2520 |
|
SL-050C | N/A 36.7 | N/A 49.8 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 89% | N/A 20, 30 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1816, GL-C1830 |
SL-050K |
SL-050K | N/A 24.36 | N/A 50 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 90% | N/A S: 13-19 M: 26-29 L: 38-40 | N/A Tarflon PC UL94-VO UV Resistant Vacuum Plated | N/A GL-C1512, GL-C1310, GL-C1816, GL-C1830, GL-E1313, GL-E1919 |
|
SL-069B | N/A 47 | N/A 69 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 90% | N/A 18, 28, 42 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C2520 |
SL-069D |
SL-069D | N/A 35.9 | N/A 69 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 90% | N/A S: 11-17 M: 26-29 L: 38-42 | N/A Tarflon PC UL94-VO UV Resistant Vacuum Plated | N/A GL-C1310, GL-C1512, GL-C1816, GL-C1830, GL-C2520, GL-E1313, GL-E1919 |
|
SL-075B | N/A 55 | N/A 75 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 90% | N/A 18, 26, 38, 55 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C2520 |
|
SL-075C | N/A 55.1 | N/A 75 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 89% | N/A 15, 24, 38, 55 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1816, GL-C1830 |
|
SL-075I | N/A 41 | N/A 75 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 90% | N/A S: 10-15 M: 25-27 L: 38-41 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1310, GL-C1512, GL-C1816, GL-C1830, GL-C2520, GL-E1313, GL-E1919 |
|
SL-085B | N/A 43.7 | N/A 85 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 90% | N/A S: 9-13 M: 22-24 L: 38-40 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1310, GL-C1512, GL-C1816, GL-C1830, GL-C2520, GL-E1313, GL-E1919 |
|
SL-092D | N/A 47.2 | N/A 92 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 90% | N/A S: 8-12 M: 21-22 L: 38-42 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1310, GL-C1512, GL-C1816, GL-C1830, GL-C2520, GL-E1313, GL-E1919 |
|
SL-095B | N/A 65 | N/A 94.7 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 90% | N/A 15, 24, 38 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C2520 |
SL-110B |
SL-110B | N/A 55.3 | N/A 110 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted | N/A 90% | N/A S: 8-12 M: 22-25 L: 38-42 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1310, GL-C1512, GL-C1816, GL-C1830, GL-C2520, GL-E1313, GL-E1919 |
|
SL-A-050J | N/A 23.4 | N/A 50 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted SL-A-050A-LENS | N/A 87% | N/A S: 16-22 M: 27-30 L: 38-40 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1310, GL-C1816, GL-C1830, GL-C1512, GL-E1313 |
|
SL-A-069C | N/A 34.9 | N/A 69 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted SL-A-069A-LENS | N/A 87% | N/A S: 14-20 M: 27-30 L: 37-40 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1310, GL-C1512, GL-C1816, GL-C1830, GL-E1313, GL-E1919 |
|
SL-A-075E | N/A 41.7 | N/A 75 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted SL-A-075A-LENS | N/A 87% | N/A S: 13-19 M: 28-29 L: 37-49 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1310, GL-C1512, GL-C1816, GL-C1830, GL-E1313, GL-E1919 |
|
SL-A-085A | N/A 42.7 | N/A 85 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted SL-A-085A-LENS | N/A 87% | N/A S: 13-17 M: 23-25 L: 37-40 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1310, GL-C1512, GL-C1816, GL-C1830, GL-C2520, GL-E1313, GL-E1919 |
SL-A-092C |
SL-A-092C | N/A 46.2 | N/A 92 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted SL-A-092C-LENS | N/A 86% | N/A S: 11-15 M: 22-24 L: 37-40 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1310, GL-C1512, GL-C1816, GL-C1830, GL-C2520, GL-E1313, GL-E1919 |
|
SL-A-110A | N/A 53.7 | N/A 110 | N/A Yes | N/A -35C - 120C | N/A Clear or Frosted SL-A-110A-LENS | N/A 84% | N/A S: 9-15 M: 22-24 L: 35-40 | N/A Tarflon UL94-VO UV Resistant Vacuum Plated | N/A GL-C1310, GL-C1512, GL-C1816, GL-C1830, GL-C2520, GL-E1313, GL-E1919 |