Items |
COB LED Features & Instructions COB LED Array Holders |
COB Array Holder cross reference COB LED Array Holders |
GL-C1512 COB LED Array Holders |
GL-C1816 COB LED Array Holders |
GL-C1830 COB LED Array Holders |
|||||
Voltage Rating | N/A | N/A | N/A 72 V | N/A 72 V | N/A 72 V | |||||
Amperage Rating | N/A | N/A | N/A 3.6 | N/A 3.6 | N/A 3.6 | |||||
Weight | N/A | N/A | N/A 3g | N/A 3g | N/A 4g | |||||
Screw Size | N/A | N/A | N/A M3 | N/A M3 | N/A M3 | |||||
Wire Strip Length | N/A | N/A | N/A 6mm (.24") | N/A 6mm (.24") | N/A 6mm (.24") | |||||
Wire | N/A | N/A | N/A 18-22AWG Push-In (.32-.81 mm2) | N/A 18-22AWG Push-In (.32-.81mm2) | N/A 18-22AWG Push-In (.32-.81mm2) | |||||
Body Material | N/A | N/A | N/A PBT UL 94 V-0 | N/A PBT UL94 V-0 | N/A PBT UL94 V-0 | |||||
Contacts | N/A | N/A | N/A Beryllium Copper Nickel Plated | N/A Beryllium Copper Nickel Plated | N/A Beryllium Copper Nickel Plated | |||||
Holding Clip | N/A | N/A | N/A | N/A Stainless Steel | N/A Stainless Steel | |||||
Screw Torque (Max) | N/A | N/A | N/A 10 LBS | N/A 10 LBS | N/A 10 LBS | |||||
Temp Rating | N/A | N/A | N/A 155C | N/A 155C | N/A 155C | |||||
RoHS Compliant | N/A | N/A | N/A Yes | N/A Yes | N/A Yes | |||||
UL Approved | N/A | N/A |
N/A
|
N/A
|
N/A
|
|||||
Package Quantity | N/A | N/A | N/A 1,000 per carton | N/A 1,000 per carton | N/A 1,000 per carton | |||||
Packaging | N/A | N/A | N/A Plastic Trays | N/A Platic Trays | N/A Platic Trays | |||||
Array Source | N/A | N/A | N/A Cree | N/A Cree | N/A Cree | |||||
Array Series | N/A | N/A | N/A CXA1507, CXA1512, CXA1520 | N/A CXA1816, CXB1820, CXA1850 | N/A CXA1830 | |||||
UL File # | N/A | N/A | N/A E476326 | N/A E476326 | N/A E476326 | |||||
|