
| Items |
GS-C02OE Wire Connectors List Price QUOTE
|
GS-C02TT Wire Connectors List Price QUOTE
|
GS-D02 Wire Connectors List Price QUOTE
|
GS-A1 Wire Connectors List Price QUOTE
|
GS-A2 Wire Connectors List Price QUOTE
|
|||||
| Amperage Rating | N/A 8 | N/A 8 | N/A 8 | N/A 9 | N/A 9 | |||||
| Application Temperature | N/A 200C | |||||||||
| Voltage Rating | N/A 600 V | N/A 600 V | N/A 600 V | N/A 320 V | N/A 320 V | |||||
| Wire | N/A Push-in 18-24AWG | N/A Push-in 18-24AWG | N/A Push-in 18-22AWG | N/A Push-in 18-24AWG | N/A Push-in 18-24AWG | |||||
| Contacts | N/A CuSn & Stainless Steel | |||||||||
| Housing | N/A PC, UL94 V-2 | N/A PC, UL94 V-2 | N/A PC, UL94 V-2 | N/A PBT | N/A PBT | |||||
| CE Approved |
N/A
![]() |
|||||||||
| UL Approved |
N/A
![]() |
|||||||||
|
|
||||||||||