
            | Items | 
					 					T501 T5 Flourescent Lampholders List Price $5.00 
 									 | 
				
					 					T501-1 T5 Flourescent Lampholders List Price QUOTE 
 									 | 
				
					 					T501-2 T5 Flourescent Lampholders List Price $5.00 
 									 | 
				
					 					T502 T5 Flourescent Lampholders List Price QUOTE 
 									 | 
				
					 					T503 T5 Flourescent Lampholders List Price QUOTE 
 									 | 
                |||||
| Bulb Base | N/A T5 | |||||||||
| Wattage Rating | N/A 120 W | N/A 120 W | N/A 120 W | N/A 75 W | N/A 75 W | |||||
| Voltage Rating | N/A 600 V | |||||||||
| Wire | N/A 18 AWG 105C | N/A 18 AWG 105C | N/A 18 AWG 105C | N/A Push in and Lock | N/A Push in and Lock | |||||
| UL Approved | 
                                            
                                            
                                                N/A
                                                   | 
                                |||||||||
| Minimum Order | N/A 20 | N/A 1 | N/A 20 | N/A 1 | N/A 1 | |||||
| Quantity Increment | N/A | |||||||||
| Stock Quantity | N/A 1512 | N/A | N/A | N/A | N/A 30,343 | |||||
| Special Features | N/A 18 AWG 105C Stranded Wire | N/A | N/A | N/A | N/A | |||||
| Minimum Order Quantity | N/A | N/A | N/A | N/A | 
                                            
                                            
                                                N/A
                                                  100.00  | 
                                |||||
| CE Approved | 
                                            
                                            
                                                N/A
                                                ![]()  | 
                                        N/A | N/A | N/A | N/A | |||||
| 
                         | 
                ||||||||||